Product Categories
Service Hotline
86-769-82862106 / 86-13316926298
Product Search

NameZW009
1. Most eye-protection2. Most energy-saving
3. Most intelligent
4. Unique design
Details
Photoelectric Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Rated power | 25W; light power: 9.5W |
| 2 | Rated input | DC 12V 2A |
| 3 | LED quantity | 84 pcs — 2835 LED |
| 4 | Light color temperature | 2600K / 3000K / 3600K / 4700K / 5400K |
| 5 | Color rendering index (CRI) | 95 |
| 6 | Dimming method | Touch control; five color temperatures; five brightness levels (with light memory) |
| 7 | Light emission method | Direct lighting |
| 8 | Luminous flux | 469.2 lm |
| 9 | Illuminance at 30 cm | Neutral white: 1585 lux / Cool white: 1525 lux / Pure white: 1626 lux / Warm yellow: 1853 lux / Warm white: 1758 lux (with power memory function) |
| 10 | USB-C output (without protocol) | 5V 2A |
| 11 | Wireless charging output | 10W |
Other Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Lamp color | Black (other colors customizable) |
| 2 | Main material | ABS + PC |
| 3 | Rotation angle | Lamp head up/down: 230°; lamp rod: 90° |
| 4 | Additional functions | 1. Smart ambient light sensing 2. Mobile phone wireless charging 3. USB output charging |
| 5 | Power adapter | US / EU / UK / AU plugs, certified to local safety standards; AC 100–240V, 50/60Hz; DC 12V/3A; cable length 1.5m |
| 6 | Certificates & patents | Appearance patent and utility model patent; CE, ROHS, FCC |
Dimensions
| Item | Metric | Imperial |
|---|---|---|
| Lamp dimensions | 18 × 19 × 41 cm | 7.09 × 7.48 × 16.14 in |









