Product Categories
Service Hotline
86-769-82862106 / 86-13316926298
Product Search

NameZW1010
Details
Photoelectric Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Rated power | 36W; light: 10W |
| 2 | Rated input | DC 12V/3A |
| 3 | LED quantity | 96 pcs LED |
| 4 | Light color temperature | 2700K / 3900K / 6100K (adjustable) |
| 5 | Color rendering index (CRI) | 95 |
| 6 | Dimming method | Touch control; 3 color temperatures; 4 brightness levels |
| 7 | Light emission method | Direct lighting |
| 8 | Luminous flux | 623 lm |
| 9 | Illuminance at 30 cm | Cool white: 3184 lux / Warm white: 2110 lux / Mixed light: 2485 lux (with memory function) |
| 10 | USB-C output 20W (with PD protocol) | 5V 3A / 9V 2A / 12V 1.5A |
| 11 | Wireless charging output | 15W / 10W / 7.5W / 5W |
Other Parameters
| No. | Parameter | Specification |
|---|---|---|
| 1 | Lamp color | Black, white, gold, silver, rose gold (other colors customizable) |
| 2 | Main material | ABS shell (surface sprayed with PU clear coat process) + stainless steel metal hinge |
| 3 | Rotation angle | Lamp head up/down: 165° / lamp head left/right: 180° |
| 4 | Additional functions | ① 45-minute timer auto-off ② Sleep mode (night light) |
| 5 | Power adapter | US / EU / UK / AU plugs, certified to local safety standards; AC 100–240V, 50/60Hz; DC 12V/3A; cable length 1.5m |
| 6 | Certificates & patents | Appearance patent and utility model patent; CE, ROHS, FCC |
Product Features
| No. | Feature | Description |
|---|---|---|
| 1 | Appearance | Modern minimalist style with a balanced triangular structure; it is both a desk lamp and an elegant desktop ornament. |
| 2 | Control panel | Unlike the ABS plastic panels of other desk lamps, the control panel of the triangular lamp uses a mirror-like material, offering a transparent look, delicate and comfortable touch, and sensitive response. |
| 3 | Control | The triangular lamp supports 4 brightness levels, 3 color temperature modes, and memory dimming. In addition, the mixed-light mode is designed so users can freely adjust warm/cool light, suitable for more people and more application scenarios. |
| 4 | Lighting | The triangular lamp emits light directly through a light guide plate. The light is bright and comfortable without glare. CRI = 95Ra, showing the true colors of objects, like natural sunlight at night (the lighting color rendering standard for museums and medical places is no less than 90Ra). |
| 5 | Functions | The lamp base has wireless charging function with 15W/10W/7.5W/5W output, conveniently charging phones, wireless earbuds, and other devices. It can pass Qi certification and is compatible with 99.9% of devices on the market. There is a USB-C charging port on the side of the base, supporting 3A fast charging, saving socket space, and powering various desktop 3C products conveniently. |
| 6 | Angle | Built-in dual stainless steel metal hinges are more durable than plastic and screw hinges, withstanding transport bumps and resisting rust. They keep the lamp head in the same position for a long time without sagging, and allow side lighting for users through adjustment. |
| 7 | Circuit design | Scientific circuit design ensures stable light with no visible flicker. It has passed CE-EMC certification and will not interfere with surrounding electrical appliances during use. |
Dimensions
| Item | Metric | Imperial |
|---|---|---|
| Lamp dimensions | 27.5 × 6 × 32 cm | 10.83 × 2.36 × 12.60 in |








